Company products
Product details
High temperature enamel coating RFID tags
Product model | Opal4×4×3-Paint | Opal5×5×3-Paint | Opal7×7×3-Paint | Topaz10×1.8×1.8-Paint |
Protocol | EPC C1G2(ISO18000-6C) | |||
Frquency Range | 902~928MHz(US),866~868MHz(EU),920~925MHz(CN) | |||
Avg.Read Range @4W EIRP | 1.0m | 1.5m | 2.0m | 1.0m |
IC Type | Alien H3 | |||
Size.L×W×H | 4×4×3mm | 5×5×3mm | 7.2×7.2×3mm | 10×1.8×1.8mm |
Weight | 0.26g | 0.40g | 1.00g | 0.22g |
Operating Temperature | -40℃~250℃ | |||
IP Rating | IP68 | |||
Package | Enamel Coating |
Product model | Topaz10×2.5×2.5-Paint | Jasper10×5×3-Paint | Axinite10×9×1.5-Paint | Axinite 11×10×1.5-Paint | ||
Protocol | EPC C1G2(ISO18000-6C) | |||||
Frquency Range | 902~928MHz(US),866~868MHz(EU),920~925MHz(CN) | |||||
Avg.Read Range @4W EIRP | 1.5m | 3.0m | 1.0m | 1.5m | ||
IC Type | Alien H3/Impinj R6 | Alien H3 | Alien H3/Ucode8 | |||
Size.L×W×H | 10×2.5×2.5mm | 10×5×3mm | 10×9×1.5mm | 11.5×10.5×1.5mm | ||
Weight | 0.38g | 1.40g | 0.70g | 0.90g | ||
Operating Temperature | -40℃~250℃ | |||||
IP Rating | IP68 | |||||
Package | Enamel Coating |
High temperature enamel coating RFID tags
Product model | Garnet16×15×1.5-Paint | Agate21×17×2-Paint | Period13×9×3-Paint | Amber23×9×3-Paint |
Protocol | EPC C1G2(ISO18000-6C) | |||
Frquency Range | 902~928MHz(US),866~868MHz(EU),920~925MHz(CN) | |||
Avg.Read Range @4W EIRP | 2.5m | 5.0m | 4.5m | 6.0m |
IC Type | Alien H3 | Alien H3/Impinj 8K | Alien H3 | |
Size.L×W×H | 16×15×1.5mm | 21×17×2mm | 13×9×3mm | 23×9×3mm |
Weight | 1.60g | 3.50g | 1.80g | 3.30g |
Operating Temperature | -40℃~250℃ | |||
IP Rating | IP68 | |||
Package | Enamel Coating |
Product model | Amber25×9×3-Paint | Barite15×15×4-Paint | Barite15×15×5.5-Paint | Obsidian18×18×2-Paint |
Protocol | EPC C1G2(ISO18000-6C) | |||
Frquency Range | 902~928MHz(US),866~868MHz(EU),920~925MHz(CN) | |||
Avg.Read Range @4W EIRP | 6.5m | 5.0m | 6.0m | 3.5m |
IC Type | Alien H3 | Alien H3/Impinj 8K | Alien H3 | |
Size.L×W×H | 25×9×3mm | 15×15×4mm | 15×15×5.5mm | 18×18×2mm |
Weight | 3.70g | 4.50g | 6.50g | 3.20g |
Operating Temperature | -40℃~250℃ | |||
IP Rating | IP68 | |||
Package | Enamel Coating |
High temperature enamel coating RFID tags
Product model | Marble25×25×3-Paint | Marble30×30×3-Paint | ||
Protocol | EPC C1G2(ISO18000-6C) | |||
Frquency Range | 902~928MHz(US),866~868MHz(EU),920~925MHz(CN) | |||
Avg.Read Range @4W EIRP | 9.0m | 10.0m | ||
IC Type | Alien H3 | |||
Size.L×W×H | 25×25×3mm | 30×30×3mm | ||
Weight | 10.0g | 14.0g | ||
Operating Temperature | -40℃~250℃ | |||
IP Rating | IP68 | |||
Package | Enamel Coating |
contactus
Address: No. 1188, Jiahang Road, Jiaxing City, Zhejiang Province
E-mail: SALES@SENSESTONE.COM
Phone: (+86) 400 826 3301
(+86)
0573-8260 8233
Fax: (+86) 0573-82600685
Copyright © Jiaxing Weigan Electronic Technology Co., Ltd.