Company products
Product details
Part NO.SS-RUI3540P405N | Type RFID Antenna |
Electrical Characteristics | ||
Antenna | ||
1 | Antenna model | 35*35*4mm |
2 | Frequency Range | 902MHz~928MHz |
3 | V.S.W.R | 2.0 max |
4 | Band With@RL=-10dB | ≥10MHz |
5 | Gain@Zenith | 1.5dBi@40*40mm Ground |
6 | Impedance | 50Ω |
7 | Polarization | RHCP |
8 | Axial Ratio@Zenith | <3dB |
Material | ||
No | Part Name | Spec |
1 | Antenna | Dielectric Ceramics |
2 | Ground | 0.8mm,FR-4 |
3 | Cable | L=95mm,RG-178 |
4 | Connector | MMCX-JW(Male90°) |
Environment Condition | ||
1 | Working Temp | -40℃~+85℃, 10%~95% RH |
2 | Storage Temp | -45℃~+90℃, 10%~95% RH |
Dimensions | Return Loss & Impedance |
contactus
Address: No. 1188, Jiahang Road, Jiaxing City, Zhejiang Province
E-mail: SALES@SENSESTONE.COM
Phone: (+86) 400 826 3301
(+86)
0573-8260 8233
Fax: (+86) 0573-82600685
Copyright © Jiaxing Weigan Electronic Technology Co., Ltd.