Company products
Product details
Part NO.SS-RUI6050P704N | Type RFID Antenna |
Electrical Characteristics | ||
Antenna | ||
1 | Antenna model | 60*60*5mm |
2 | Frequency Range | 902MHz~928MHz |
3 | V.S.W.R | 2.0 max |
4 | Band With@RL=-10dB | ≥20MHz |
5 | Gain@Zenith | 3.5dBi@70*70mm Ground |
6 | Impedance | 50Ω |
7 | Polarization | RHCP |
8 | Axial Ratio@Zenith | <3dB |
9 | 3dBPowerBeamwidth | 105±10° |
Material | ||
No | Part Name | Spec |
1 | Antenna | Dielectric Ceramics |
2 | Ground | 0.8mm,FR-4 |
3 | Cable | 120mm,RG-178 |
4 | Connector | SMA-K(Famale) |
Environment Condition | ||
1 | Working Temp | -40℃~+85℃, 10%~95% RH |
2 | Storage Temp | -45℃~+90℃, 10%~95% RH |
Dimensions | Return Loss & Impedance |
contactus
Address: No. 1188, Jiahang Road, Jiaxing City, Zhejiang Province
E-mail: SALES@SENSESTONE.COM
Phone: (+86) 400 826 3301
(+86)
0573-8260 8233
Fax: (+86) 0573-82600685
Copyright © Jiaxing Weigan Electronic Technology Co., Ltd.